<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Art Secrets &#187; Tutorials</title>
	<atom:link href="http://digitalartsecrets.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartsecrets.com</link>
	<description>Free Tutorials for Digital Painting</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Magic of Cinema 4D with Photoshop</title>
		<link>http://digitalartsecrets.com/2012/01/25/the-magic-of-cinema-4d-with-photoshop/</link>
		<comments>http://digitalartsecrets.com/2012/01/25/the-magic-of-cinema-4d-with-photoshop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:48:32 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[laszlo lacza magyar]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=2527</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2012/01/Magyar-Cover.jpg" width="240" />
		</p>Hello, I’m László Magyar, an artist/illustrator, 26 years old from Hungary. I’ve been working with pictures for years, and during this time I’ve learnt this and that about graphics and digital art. By the end of summer 2010, I started learning 3D modelling, for which I needed almost half a year to discover how to [...]]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2012/01/25/the-magic-of-cinema-4d-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Artist Kitt Lapena Shares Her Secrets Behind &#8216;Hostile Airspace&#8217;</title>
		<link>http://digitalartsecrets.com/2010/09/30/digital-artist-kitt-lapena-shares-her-secrets-behind-hostile-airspace/</link>
		<comments>http://digitalartsecrets.com/2010/09/30/digital-artist-kitt-lapena-shares-her-secrets-behind-hostile-airspace/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:28:21 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[hostile airspace]]></category>
		<category><![CDATA[Kitt Lapeña]]></category>
		<category><![CDATA[photoshop cs2]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=2153</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2010/09/KittLapenaHeader.jpg" width="240" />
		</p>Hey DAS readers! In this section we'll run through the essential steps I employed in creating "Hostile Airspace". I usually have different methods each time I paint, depending on the style and mood I'm trying to achieve. This is actually a simple and straightforward process, which...]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2010/09/30/digital-artist-kitt-lapena-shares-her-secrets-behind-hostile-airspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Artist Aomori Explains How She Created &#8216;Dancing With The Wind&#8217;</title>
		<link>http://digitalartsecrets.com/2010/07/28/digital-artist-aomori-explains-how-she-created-dancing-with-the-wind/</link>
		<comments>http://digitalartsecrets.com/2010/07/28/digital-artist-aomori-explains-how-she-created-dancing-with-the-wind/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:40:11 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aomori]]></category>
		<category><![CDATA[dancing with the wind]]></category>
		<category><![CDATA[lineart]]></category>
		<category><![CDATA[monika]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=1978</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2010/07/Dancing-With-The-Wind-Thumbnail.jpg" width="240" />
		</p>Digital Artist Monika guides you on how she created her magical centaurette painting step by step. She also clarifies how these steps can help you create your own digital painting. From basic sketches to finalizing color, Monika will show you how everything is done in detail.]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2010/07/28/digital-artist-aomori-explains-how-she-created-dancing-with-the-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Magic of Using Google SketchUp and Photoshop Together</title>
		<link>http://digitalartsecrets.com/2010/07/22/the-magic-of-using-google-sketchup-and-photoshop-together/</link>
		<comments>http://digitalartsecrets.com/2010/07/22/the-magic-of-using-google-sketchup-and-photoshop-together/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:35:04 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[flood city]]></category>
		<category><![CDATA[google sketchup]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[wenjuinn]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=1739</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2010/07/flood-city-header.jpg" width="240" />
		</p>Hello DAS readers, I&#8217;m Wenjuinn. I will roughly explain how I created “Flood City” by using both Google Sketchup 7 and Photoshop. I started out by placing the building blocks with random sizes in Google SketchUp. The blocks were randomly placed. After I was satisfied with with the arrangement, I was then searching for the [...]]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2010/07/22/the-magic-of-using-google-sketchup-and-photoshop-together/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kyle Lambert Draws Beyoncé on an iPad</title>
		<link>http://digitalartsecrets.com/2010/07/15/kyle-lambert-draws-beyonce-on-an-ipad/</link>
		<comments>http://digitalartsecrets.com/2010/07/15/kyle-lambert-draws-beyonce-on-an-ipad/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:42:49 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kyle lambert]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=1694</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2010/07/Beyonce-on-iPad-Stage-6.jpeg" width="240" />
		</p>Digital Artist Kyle Lambert has did it again! This is one of the most amazing things you will ever see. With only one finger, Lambert has made one of the most beautiful...]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2010/07/15/kyle-lambert-draws-beyonce-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawing Black &amp; White Portraits</title>
		<link>http://digitalartsecrets.com/2010/06/26/drawing-black-white-portraits/</link>
		<comments>http://digitalartsecrets.com/2010/06/26/drawing-black-white-portraits/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:36:29 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Face]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[jessica matteliano]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[photoshop cs3]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=1586</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2010/06/Blackandwhiteheader.jpg" width="240" />
		</p>My name is Jessica Matteliano, and I have been digitally painting for five years. I learned how to draw with pencil in my spare time from young, dabbled in pastels...]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2010/06/26/drawing-black-white-portraits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Making of &#8216;Dawn&#8217; by Robert Maschke</title>
		<link>http://digitalartsecrets.com/2010/06/06/the-making-of-dawn-by-robert-maschke/</link>
		<comments>http://digitalartsecrets.com/2010/06/06/the-making-of-dawn-by-robert-maschke/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:25:22 +0000</pubDate>
		<dc:creator>DAS Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photoshop cs2]]></category>
		<category><![CDATA[robert maschke]]></category>

		<guid isPermaLink="false">http://digitalartsecrets.com/?p=1561</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://digitalartsecrets.com/wp-content/uploads/2010/06/themakingofdawnheader.jpg" width="240" />
		</p>Hello and welcome to this little walkthrough DAS readers! Recently, a lot of people asked me to write a tutorial...]]></description>
		<wfw:commentRss>http://digitalartsecrets.com/2010/06/06/the-making-of-dawn-by-robert-maschke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

